Free to browse. Log in to unlock Rate Analysis, Tender Estimates, Rate Justification, Market Rate Analysis for NS items and CPWD Specifications.
See what QuickBOQ Pro includes
How much cement one unit of a given item of work consumes, for 444 items of the CPWD Civil DSR 2023. Figures are in kilograms and in 50 kg bags, per the unit the DSR measures that item in — per cum for concrete and masonry, per sqm for surface work, per metre for linear items.
These are not transcribed from a summary table. Each one is computed from CPWD’s own analysis of rates, following an item through to its mortar or concrete where the cement is actually consumed, so the numbers agree with the published rate by construction.
The table everything else is built on. A brickwork, plastering or flooring item consumes mortar, and the mortar consumes the cement — so if you only remember one set of figures, make it these.
| DSR code | Item | Unit | Cement (kg) | Bags (50 kg) |
|---|---|---|---|---|
| 3.1 | Cement mortar 1:1 (1 cement : 1 fine sand) | cum | 1020 | 20.4 |
| 3.2 | Cement mortar 1:2 (1 cement : 2 fine sand). | cum | 680 | 13.6 |
| 3.3 | Cement mortar 1:3 (1 cement : 3 fine sand). | cum | 510 | 10.2 |
| 3.4 | Cement mortar 1:4 (1 cement : 4 fine sand). | cum | 380 | 7.6 |
| 3.5 | Cement mortar 1:5 (1 cement : 5 fine sand). | cum | 310 | 6.2 |
| 3.6 | Cement mortar 1:6 (1 cement : 6 fine sand). | cum | 250 | 5 |
| 3.7 | Cement mortar 1:2 (1 cement : 2 coarse sand). | cum | 680 | 13.6 |
| 3.8 | Cement mortar 1:3 (1 cement : 3 coarse sand). | cum | 510 | 10.2 |
| 3.9 | Cement mortar 1:4 (1 cement : 4 coarse sand). | cum | 380 | 7.6 |
| 3.10 | Cement mortar 1:5 (1 cement : 5 coarse sand). | cum | 310 | 6.2 |
| 3.11 | Cement mortar 1:6 (1 cement : 6 coarse sand). | cum | 250 | 5 |
| 3.12 | Cement mortar 1:2 (1 cement : 2 stone dust). | cum | 680 | 13.6 |
| 3.13 | Cement mortar 1:2 (1 cement : 2 marble dust). | cum | 680 | 13.6 |
| 3.14 | Cement mortar 1:5 (1 cement : 5 marble dust). | cum | 310 | 6.2 |
CPWD builds every DSR rate from an analysis that lists what one stated output of the item consumes — materials, labour, machinery. For most items cement never appears in that list directly. A brickwork item consumes mortar; the mortar item consumes the cement. A 12 mm plaster item does the same thing one level down.
So each figure here is produced by resolving that chain: take the item, follow every sub-item reference into the analysis behind it, total the Portland cement at the bottom, and divide by the item’s output quantity. That is why brickwork in 1:6 shows about 1.25 bags per cum while the 1:6 mortar itself shows 5 — only the joints take mortar.
Only Portland cement (OPC-43 grade) is counted. White cement and acid-proof cement are finishing materials, so a pointing or terrazzo item shows the cement in its bedding and backing, not the white cement in its finish.
Plain and ordinary cement concrete, by mix and by aggregate size.
| DSR code | Item | Unit | Cement (kg) | Bags (50 kg) |
|---|---|---|---|---|
| 4.1.2 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : - 1:1½:3 (1 Cement: 1½ coarse sand (zone-I… | cum | 400 | 8 |
| 4.1.2A | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : - 1:1.5:3 (1 Cement: 1.5 coarse sand (zone… | cum | 400 | 8 |
| 4.1.3 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : - 1:2:4 (1 cement : 2 coarse sand (zone-II… | cum | 320 | 6.4 |
| 4.1.3A | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : - 1:2:4 (1 cement : 2 coarse sand (zone-II… | cum | 320 | 6.4 |
| 4.1.4 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : - 1:2:4 (1 Cement : 2 coarse sand (zone-II… | cum | 320 | 6.4 |
| 4.1.5 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : - 1:3:6 (1 Cement : 3 coarse sand (zone-II… | cum | 220 | 4.4 |
| 4.1.5A | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : - 1:3:6 (1 Cement : 3 manufactured sand de… | cum | 220 | 4.4 |
| 4.1.5B | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : - 1:3:6 (1 cement : 3 manufactured sand de… | cum | 220 | 4.4 |
| 4.1.6 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : - 1:3:6 (1 Cement : 3 coarse sand (zone-II… | cum | 220 | 4.4 |
| 4.1.6A | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : - 1:3:6 (1 Cement : 3 manufactured sand de… | cum | 220 | 4.4 |
| 4.1.8 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : - 1:4:8 (1 Cement : 4 coarse sand (zone-II… | cum | 170 | 3.4 |
| 4.1.8A | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : - 1:4:8 (1 cement : 4 manufactured sand de… | cum | 170 | 3.4 |
| 4.1.10 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : - 1:5:10 (1 cement : 5 coarse sand (zone-I… | cum | 130 | 2.6 |
| 4.1.10A | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : - 1:5:10 (1 cement : 5 manufactured sand d… | cum | 130 | 2.6 |
| 4.1.11 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : - 1:5:10 (1 cement : 5 fine sand derived f… | cum | 130 | 2.6 |
| 4.1.12 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : - 1:2:3½:9 (1 ordinary portland cement : 2… | cum | 170 | 3.4 |
| 4.1.12A | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : - 1:2:3½:9 (1 ordinary portland cement : 2… | cum | 170 | 3.4 |
| 4.1.13 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : - 1:2½:4:11 (1 ordinary portland cement :… | cum | 130 | 2.6 |
| 4.1.13A | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : - 1:2½:4:11 (1 ordinary portland cement :… | cum | 130 | 2.6 |
| 4.2.2 | Providing and laying cement concrete in retaining walls, return walls, walls (any thickness) including attached pilasters, columns, piers, abutments, pillars, posts, struts, buttresses, str… | cum | 400 | 8 |
| 4.2.2A | Providing and laying cement concrete in retaining walls, return walls, walls (any thickness) including attached pilasters, columns, piers, abutments, pillars, posts, struts, buttresses, str… | cum | 400 | 8 |
| 4.2.3 | Providing and laying cement concrete in retaining walls, return walls, walls (any thickness) including attached pilasters, columns, piers, abutments, pillars, posts, struts, buttresses, str… | cum | 320 | 6.4 |
| 4.2.3A | Providing and laying cement concrete in retaining walls, return walls, walls (any thickness) including attached pilasters, columns, piers, abutments, pillars, posts, struts, buttresses, str… | cum | 320 | 6.4 |
| 4.2.5 | Providing and laying cement concrete in retaining walls, return walls, walls (any thickness) including attached pilasters, columns, piers, abutments, pillars, posts, struts, buttresses, str… | cum | 220 | 4.4 |
| 4.2.5A | Providing and laying cement concrete in retaining walls, return walls, walls (any thickness) including attached pilasters, columns, piers, abutments, pillars, posts, struts, buttresses, str… | cum | 220 | 4.4 |
| 4.2.5B | Providing and laying cement concrete in retaining walls, return walls, walls (any thickness) including attached pilasters, columns, piers, abutments, pillars, posts, struts, buttresses, str… | cum | 220 | 4.4 |
| 4.2.8 | Providing and laying cement concrete in retaining walls, return walls, walls (any thickness) including attached pilasters, columns, piers, abutments, pillars, posts, struts, buttresses, str… | cum | 130 | 2.6 |
| 4.2.8A | Providing and laying cement concrete in retaining walls, return walls, walls (any thickness) including attached pilasters, columns, piers, abutments, pillars, posts, struts, buttresses, str… | cum | 130 | 2.6 |
| 4.5.1 | Providing and fixing up to floor five level precast cement concrete string or lacing courses, copings, bed plates, anchor blocks, plain window sills, shelves, louvers, steps, stair cases, e… | cum | 404.63 | 8.093 |
| 4.5.1A | Providing and fixing up to floor five level precast cement concrete string or lacing courses, copings, bed plates, anchor blocks, plain window sills, shelves, louvers, steps, stair cases, e… | cum | 402.86 | 8.057 |
| 4.6.1 | Providing and fixing at or near ground level precast cement concrete in kerbs, edgings etc. as per approved pattern and setting in position with cement mortar 1:3 (1 Cement : 3 coarse sand)… | cum | 403.48 | 8.07 |
| 4.6.1A | Providing and fixing at or near ground level precast cement concrete in kerbs, edgings etc. as per approved pattern and setting in position with cement mortar 1:3 (1 Cement : 3 coarse sand)… | cum | 402.14 | 8.043 |
| 4.7.1 | Providing and fixing up to floor five level precast cement concrete solid block, including hoisting and setting in position with cement mortar 1:3 (1 cement : 3 coarse sand), cost of requir… | cum | 446.83 | 8.937 |
| 4.7.1A | Providing and fixing up to floor five level precast cement concrete solid block, including hoisting and setting in position with cement mortar 1:3 (1 cement : 3 coarse sand), cost of requir… | cum | 445.49 | 8.91 |
| 4.10 | Providing and laying damp-proof course 40mm thick with cement concrete 1:2:4 (1 cement : 2 coarse sand (zone-III) derived from natural sources : 4 graded stone aggregate 12.5mm nominal size… | sqm | 12.8 | 0.256 |
| 4.10A | Providing and laying damp-proof course 40mm thick with cement concrete 1:2:4 (1 cement : 2 coarse sand (zone-III) including manufactured sand derived from Recycled Concrete Aggregate (RCA)… | sqm | 12.8 | 0.256 |
| 4.11 | Providing and laying damp-proof course 50mm thick with cement concrete 1:2:4 (1 cement : 2 coarse sand (zone-III) derived from natural sources : 4 graded stone aggregate 20mm nominal size d… | sqm | 16 | 0.32 |
| 4.11A | Providing and laying damp-proof course 50mm thick with cement concrete 1:2:4 (1 cement : 2 coarse sand (zone-III) ncluding manufactured sand derived from Recycled Concrete Aggregate (RCA) u… | sqm | 16 | 0.32 |
| 4.17 | Making plinth protection 50mm thick of cement concrete 1:3:6 (1 cement : 3 coarse sand (zone-III) derived from natural sources : 6 graded stone aggregate 20 mm nominal size derived from nat… | sqm | 11 | 0.22 |
| 4.17A | Making plinth protection 50mm thick of cement concrete 1:3:6 (1 cement : 3 manufactured sand derived from Recycled Concrete Aggregate (RCA) : 6 graded stone aggregate 20 mm nominal size Rec… | sqm | 11 | 0.22 |
| 4.17B | Making plinth protection 50mm thick of cement concrete 1:3:6 (1 cement : 3 manufactured sand derived from Recycled Concrete Aggregate (RCA) : 6 graded stone aggregate 20 mm nominal size Rec… | sqm | 11 | 0.22 |
| 4.20.1.1 | All works upto plinth level : - Concrete of M10 grade with minimum cement content of 220 kg /cum | cum | 220 | 4.4 |
| 4.20.1.2 | All works upto plinth level : - Concrete of M15 grade with minimum cement content of 240 kg /cum | cum | 240 | 4.8 |
| 4.20.1.3 | All works upto plinth level : - Concrete of M20 grade with minimum cement content of 270 kg /cum | cum | 270 | 5.4 |
| 4.20.1.4 | All works upto plinth level : - Concrete of M25 grade with minimum cement content of 300 kg /cum | cum | 300 | 6 |
| 4.20.2.1 | All works above plinth and upto floor V level - Concrete of M10 grade with minimum cement content of 220 kg /cum | cum | 220 | 4.4 |
| 4.20.2.2 | All works above plinth and upto floor V level - Concrete of M15 grade with minimum cement content of 240 kg /cum | cum | 240 | 4.8 |
| 4.20.2.3 | All works above plinth and upto floor V level - Concrete of M20 grade with minimum cement content of 270 kg /cum | cum | 270 | 5.4 |
| 4.20.2.4 | All works above plinth and upto floor V level - Concrete of M25 grade with minimum cement content of 300 kg /cum | cum | 300 | 6 |
| 4.20A.1.1 | Providing and laying in position ready mixed or site batched design mix cement concrete for plain cement concrete work; using coarse aggregate and fine aggregate derived from natural source… | cum | 220 | 4.4 |
| 4.20A.1.2 | Providing and laying in position ready mixed or site batched design mix cement concrete for plain cement concrete work; using coarse aggregate and fine aggregate derived from natural source… | cum | 240 | 4.8 |
| 4.20A.1.3 | Providing and laying in position ready mixed or site batched design mix cement concrete for plain cement concrete work; using coarse aggregate and fine aggregate derived from natural source… | cum | 270 | 5.4 |
| 4.20A.1.4 | Providing and laying in position ready mixed or site batched design mix cement concrete for plain cement concrete work; using coarse aggregate and fine aggregate derived from natural source… | cum | 300 | 6 |
| 4.20A.2.1 | Providing and laying in position ready mixed or site batched design mix cement concrete for plain cement concrete work; using coarse aggregate and fine aggregate derived from natural source… | cum | 220 | 4.4 |
| 4.20A.2.2 | Providing and laying in position ready mixed or site batched design mix cement concrete for plain cement concrete work; using coarse aggregate and fine aggregate derived from natural source… | cum | 240 | 4.8 |
| 4.20A.2.3 | Providing and laying in position ready mixed or site batched design mix cement concrete for plain cement concrete work; using coarse aggregate and fine aggregate derived from natural source… | cum | 270 | 5.4 |
| 4.20A.2.4 | Providing and laying in position ready mixed or site batched design mix cement concrete for plain cement concrete work; using coarse aggregate and fine aggregate derived from natural source… | cum | 300 | 6 |
Design-mix and nominal-mix RCC, including precast and pumped concrete items.
| DSR code | Item | Unit | Cement (kg) | Bags (50 kg) |
|---|---|---|---|---|
| 5.1.2 | Providing and laying in position specified grade of reinforced cement concrete, excluding the cost of centering, shuttering, finishing and reinforcement - All work up to plinth level : - 1:… | cum | 400 | 8 |
| 5.1.2A | Providing and laying in position specified grade of reinforced cement concrete, excluding the cost of centering, shuttering, finishing and reinforcement - All work up to plinth level : - 1:… | cum | 400 | 8 |
| 5.1.3 | Providing and laying in position specified grade of reinforced cement concrete, excluding the cost of centering, shuttering, finishing and reinforcement - All work up to plinth level : - 1:… | cum | 320 | 6.4 |
| 5.1.3A | Providing and laying in position specified grade of reinforced cement concrete, excluding the cost of centering, shuttering, finishing and reinforcement - All work up to plinth level : - 1:… | cum | 320 | 6.4 |
| 5.2.2 | Reinforced cement concrete work in walls (any thickness), including attached pilasters, buttresses, plinth and string courses, fillets, columns, pillars, piers, abutments, posts and struts… | cum | 400 | 8 |
| 5.2.2A | Reinforced cement concrete work in walls (any thickness), including attached pilasters, buttresses, plinth and string courses, fillets, columns, pillars, piers, abutments, posts and struts… | cum | 400 | 8 |
| 5.3 | Reinforced cement concrete work in beams, suspended floors, roofs having slope up to 15° landings, balconies, shelves, chajjas, lintels, bands, plain window sills, staircases and spiral sta… | cum | 400 | 8 |
| 5.3A | Reinforced cement concrete work in beams, suspended floors, roofs having slope up to 15° landings, balconies, shelves, chajjas, lintels, bands, plain window sills, staircases and spiral sta… | cum | 400 | 8 |
| 5.4 | Providing and laying reinforced cement concrete in kerbs, steps and the like at or near ground level excluding the cost of centering, shuttering, finishing and reinforcement with 1:1.5:3 (1… | cum | 400 | 8 |
| 5.5 | Reinforced cement concrete work in arches, archribs, domes, vaults, shells, folded plate and roofs having slope more than 15° up to floor five level, excluding the cost of centering, shutte… | cum | 400 | 8 |
| 5.5A | Reinforced cement concrete work in arches, archribs, domes, vaults, shells, folded plate and roofs having slope more than 15° up to floor five level excluding the cost of centering, shutter… | cum | 400 | 8 |
| 5.6 | Reinforced cement concrete work in chimneys, shafts, up to floor five level, excluding the cost of centering, shuttering, finishing and reinforcement with 1:1.5:3 (1 cement : 1.5 coarse san… | cum | 400 | 8 |
| 5.6A | Reinforced cement concrete work in chimneys, shafts, up to floor five level excluding the cost of centering, shuttering, finishing and reinforcement with 1:1.5:3 (1 cement : 1.5 coarse sand… | cum | 400 | 8 |
| 5.7 | Reinforced cement concrete work in well-steining, excluding the cost of centering, shuttering, finishing and reinforcement with 1:1.5:3 (1 cement : 1.5 coarse sand(zone-III) derived from na… | cum | 400 | 8 |
| 5.8 | Reinforced cement concrete work in vertical and horizontal fins individually or forming box louvers, facias and eaves boards above plinth level up to floor five level, excluding the cost of… | cum | 400 | 8 |
| 5.8A | Reinforced cement concrete work in vertical and horizontal fins individually or forming box louvers, facias and eaves boards above plinth level up to floor five level excluding the cost of… | cum | 400 | 8 |
| 5.12 | Providing, hoisting and fixing above plinth level up to floor five level precast reinforced cement concrete work in string courses, bands, copings, bed plates, anchor blocks, plain window s… | cum | 404.63 | 8.093 |
| 5.14 | Providing, hoisting and fixing above plinth level up to floor five level precast reinforced cement concrete in mouldings as in cornices, windows sills etc, including setting in cement morta… | cum | 400 | 8 |
| 5.15 | Providing, transporting, hoisting and fixing above plinth level up to floor five level precast reinforced cement concrete in lintels, beams and bressumers, including setting in cement morta… | cum | 400 | 8 |
| 5.16 | Providing, transporting, hoisting and fixing above plinth level up to floor five level precast reinforced cement concrete in shelves, including setting in cement mortar 1:3 (1cement : 3 coa… | cum | 515.47 | 10.309 |
| 5.16A | Providing, transporting, hoisting and fixing above plinth level up to floor five level precast reinforced cement concrete in shelves including setting in cement mortar 1:3 (1 cement : 3 coa… | cum | 115.47 | 2.309 |
| 5.17 | Providing, transporting, hoisting and fixing above plinth level up to floor five level precast reinforced cement concrete in vertical & horizontal fins, individually or forming box louvers,… | cum | 400 | 8 |
| 5.19 | Encasing rolled steel sections, in beams and columns, with cement concrete 1:1.5:3 (1 cement : 1.5 coarse sand (zone-III) derived from natural sources : 3 graded stone aggregate 20 mm nomin… | cum | 400 | 8 |
| 5.20 | Encasing rolled steel section in grillages with cement concrete 1:1.5:3 (1 cement : 1.5 coarse sand (zone-III) derived from natural sources : 3 graded stone aggregate 20 mm nominal size der… | cum | 400 | 8 |
| 5.23 | Smooth finishing of the exposed surface of R.C.C. work with 6 mm thick cement mortar 1:3 (1 Cement : 3 fine sand). | sqm | 3.67 | 0.073 |
| 5.24 | Extra for rendering smooth the top of suspended floors, landings and staircases (treads and risers) with cement mortar 1:2 (1 cement : 2 coarse sand), including a floating coat of neat ceme… | sqm | 4.17 | 0.083 |
| 5.27 | Providing and filling in position bitumen mix filler of proportion 80 kg. of hot bitumen, 1 kg. of cement and 0.25 cubic metre of coarse sand for expansion joints. | cum | 3.2 | 0.064 |
| 5.33.1.1 | Providing and laying in position ready mixed or site batched design mix cement concrete for reinforced cement concrete work; using coarse aggregate and fine aggregate derived from natural s… | cum | 330 | 6.6 |
| 5.33.1.2 | Providing and laying in position ready mixed or site batched design mix cement concrete for reinforced cement concrete work; using coarse aggregate and fine aggregate derived from natural s… | cum | 350 | 7 |
| 5.33.1.3 | Providing and laying in position ready mixed or site batched design mix cement concrete for reinforced cement concrete work; using coarse aggregate and fine aggregate derived from natural s… | cum | 370 | 7.4 |
| 5.33.1.4 | Providing and laying in position ready mixed or site batched design mix cement concrete for reinforced cement concrete work; using coarse aggregate and fine aggregate derived from natural s… | cum | 390 | 7.8 |
| 5.33.1.5 | Providing and laying in position ready mixed or site batched design mix cement concrete for reinforced cement concrete work; using coarse aggregate and fine aggregate derived from natural s… | cum | 410 | 8.2 |
| 5.33.2.1 | Providing and laying in position ready mixed or site batched design mix cement concrete for reinforced cement concrete work; using coarse aggregate and fine aggregate derived from natural s… | cum | 330 | 6.6 |
| 5.33.2.2 | Providing and laying in position ready mixed or site batched design mix cement concrete for reinforced cement concrete work; using coarse aggregate and fine aggregate derived from natural s… | cum | 350 | 7 |
| 5.33.2.3 | Providing and laying in position ready mixed or site batched design mix cement concrete for reinforced cement concrete work; using coarse aggregate and fine aggregate derived from natural s… | cum | 370 | 7.4 |
| 5.33.2.4 | Providing and laying in position ready mixed or site batched design mix cement concrete for reinforced cement concrete work; using coarse aggregate and fine aggregate derived from natural s… | cum | 390 | 7.8 |
| 5.33.2.5 | Providing and laying in position ready mixed or site batched design mix cement concrete for reinforced cement concrete work; using coarse aggregate and fine aggregate derived from natural s… | cum | 410 | 8.2 |
| 5.33A.1.1 | Providing and laying in position ready mixed or site batched design mix cement concrete for reinforced cement concrete work; using coarse aggregate and fine aggregate derived from natural s… | cum | 330 | 6.6 |
| 5.33A.2.1 | Providing and laying in position ready mixed or site batched design mix cement concrete for reinforced cement concrete work; using coarse aggregate and fine aggregate derived from natural s… | cum | 330 | 6.6 |
| 5.35 | Add for using extra cement in the items of design mix over and above the specified cement content therein. | quintal | 100 | 2 |
| 5.36 | Providing and placing in position precast reinforced cement concrete waffle units, square or rectangular, as per design and shape for floors and roofs in 1:1½:3 (1 Cement : 1½ coarse sand (… | cum | 412.23 | 8.245 |
| 5.36A | Providing and placing in position precast reinforced cement concrete waffle units, square or rectangular as per design and shape for floors and roofs in 1:1.5:3 (1 cement : 1.5 coarse sand… | cum | 412.23 | 8.245 |
| 5.47.1 | Providing and fixing in position factory made precast RCC M-40 door and window frame fixing with hold fast embedded in 1:3:6 concrete block , having excellent smooth finish as per IS: 6523… | metre | 4.68 | 0.094 |
| 5.47.2 | Providing and fixing in position factory made precast RCC M-40 door and window frame fixing with hold fast embedded in 1:3:6 concrete block , having excellent smooth finish as per IS: 6523… | metre | 4.08 | 0.082 |
| 5.47.3 | Providing and fixing in position factory made precast RCC M-40 door and window frame fixing with hold fast embedded in 1:3:6 concrete block , having excellent smooth finish as per IS: 6523… | metre | 3.78 | 0.076 |
| 5.48.1 | Providing and laying Reinforced cement concrete for construction of piers, abutments, portal frames, pier caps and bearing pedestals and seismic arresters over pier/ abutment caps at all lo… | cum | 480 | 9.6 |
| 5.49 | Constructing cast-in situ RCC diaphragm wall by providing and laying machine batched, machine mixed, self compacting, ready mix reinforced cement concrete, tramie controlled, of M 30 grade… | cum | 467.33 | 9.347 |
Cement reaches these items through their mortar, so the figure varies with both the mix and the brick.
| DSR code | Item | Unit | Cement (kg) | Bags (50 kg) |
|---|---|---|---|---|
| 6.1.1 | Brick work with common burnt clay F.P.S. (non modular) bricks of class designation 7.5 in foundation and plinth in: - Cement mortar 1:4 (1 cement : 4 coarse sand) | cum | 95 | 1.9 |
| 6.1.2 | Brick work with common burnt clay F.P.S. (non modular) bricks of class designation 7.5 in foundation and plinth in: - Cement mortar 1:6 (1 cement : 6 coarse sand) | cum | 62.5 | 1.25 |
| 6.2.1 | Brick work with common burnt clay modular bricks of class designation 7.5 in foundation and plinth in: - Cement mortar 1:4 (1 cement : 4 coarse sand) | cum | 83.6 | 1.672 |
| 6.2.2 | Brick work with common burnt clay modular bricks of class designation 7.5 in foundation and plinth in: - Cement Mortar 1:6 (1 cement : 6 coarse sand). | cum | 55 | 1.1 |
| 6.3.1 | Brick work with common burnt clay machine moulded perforated bricks of class designation 12.5 conforming to IS: 2222 in superstructure above plinth level up to floor five level in cement mo… | cum | 62.5 | 1.25 |
| 6.3.2 | Brick work with common burnt clay machine moulded perforated bricks of class designation 12.5 conforming to IS: 2222 in superstructure above plinth level up to floor five level in cement mo… | cum | 55 | 1.1 |
| 6.4.1 | Brick work with common burnt clay F.P.S. (non modular) bricks of class designation 7.5 in superstructure above plinth level up to floor V level in all shapes and sizes in : - Cement mortar… | cum | 95 | 1.9 |
| 6.4.2 | Brick work with common burnt clay F.P.S. (non modular) bricks of class designation 7.5 in superstructure above plinth level up to floor V level in all shapes and sizes in : - Cement mortar… | cum | 62.5 | 1.25 |
| 6.7 | Providing half brick masonry with common burnt clay F.P.S. (non modular) bricks of class designation 7.5 in cement mortar 1:3 (1 Cement : 3 coarse sand) in superstructure for closing cavity… | metre | 3.86 | 0.077 |
| 6.8 | Brick work 7 cm thick with common burnt clay F.P.S. (non modular) brick of class designation 7.5 in cement mortar 1:3 (1 cement : 3 coarse sand) in superstructure above plinth level and upt… | sqm | 9.23 | 0.185 |
| 6.9 | Brick work in plain arches in superstructure above plinth level and upto floor five level including centering and shuttering complete for span up to 6 metres with common burnt clay F.P.S. (… | cum | 127.5 | 2.55 |
| 6.10 | Brick work in gauged arches in superstructure above plinth level and upto floor five level in cement mortar 1:3 (1 cement : 3 coarse sand) including centering and shuttering complete, for s… | cum | 127.5 | 2.55 |
| 6.12.1 | Half brick masonry with common burnt clay F.P.S. (non modular) bricks of class designation 7.5 in foundations and plinth in : - Cement mortar 1:3 (1 cement : 3 coarse sand) | sqm | 14.28 | 0.286 |
| 6.12.2 | Half brick masonry with common burnt clay F.P.S. (non modular) bricks of class designation 7.5 in foundations and plinth in : - cement mortar 1:4 (1 cement : 4 coarse sand) | sqm | 10.64 | 0.213 |
| 6.13.1 | Half brick masonry with common burnt clay F.P.S. (non modular) bricks of class designation 7.5 in superstructure above plinth level up to floor V level. - Cement mortar 1:3 (1 cement :3 coa… | sqm | 14.28 | 0.286 |
| 6.13.2 | Half brick masonry with common burnt clay F.P.S. (non modular) bricks of class designation 7.5 in superstructure above plinth level up to floor V level. - Cement mortar 1:4 (1 cement :4 coa… | sqm | 10.64 | 0.213 |
| 6.16.1 | Tile brick masonry with common burnt clay F.P.S. (non modular) tile bricks of class designation 10 in foundation and plinth in: - Cement mortar 1:4 (1 cement : 4 coarse sand) | cum | 152 | 3.04 |
| 6.16.2 | Tile brick masonry with common burnt clay F.P.S. (non modular) tile bricks of class designation 10 in foundation and plinth in: - Cement mortar 1:6 (1 cement : 6 coarse sand) | cum | 100 | 2 |
| 6.17 | Tile brick masonry with common burnt clay machine moulded tile bricks of class designation 12.5 conforming to IS : 2690 (Part I) in foundation and plinth in cement mortar 1:6 (1 cement : 6… | cum | 100 | 2 |
| 6.18 | Tile brick masonry with common burnt clay F.P.S. (non modular) tile bricks of class designation 10 in superstructure above plinth level up to floor V level in cement mortar 1:6 (1 cement :… | cum | 100 | 2 |
| 6.20 | Tile brick masonry with common burnt clay F.P.S. (non modular) tile bricks of class designation 10 in plain arch work in superstructure above plinth and upto floor five level in cement mort… | cum | 133 | 2.66 |
| 6.21 | Tile brick masonry with common burnt clay F.P.S. (non modular) tile bricks of class designation 10 in gauged arch work in superstructure above plinth and upto floor five level in cement mor… | cum | 133 | 2.66 |
| 6.22 | Tile brick masonry work 5 cm thick with common burnt clay F.P.S. (non modular) tile bricks of class designation 10 in cement mortar 1:3 (1 cement : 3 coarse sand) in superstructure above pl… | sqm | 7.65 | 0.153 |
| 6.23 | Honey-comb brick work 10 / 11.4 cm thick with common burnt clay bricks of class designation 7.5 in super structure above plinth level upto floor V level with cement mortar 1:4 (1 cement : 4… | sqm | 6.56 | 0.131 |
| 6.26.1 | Brick work with common burnt clay selected F.P.S. (non modular) bricks of class designation 7.5 in exposed brick work including making horizontal and vertical grooves 10 mm wide 12 mm deep… | cum | 62.5 | 1.25 |
| 6.26.2 | Brick work with common burnt clay selected F.P.S. (non modular) bricks of class designation 7.5 in exposed brick work including making horizontal and vertical grooves 10 mm wide 12 mm deep… | cum | 62.5 | 1.25 |
| 6.27.1 | Brick work with common burnt clay modular bricks of class designation 7.5 in exposed brick work including making horizontal and vertical grooves 10mm wide 12 mm deep complete in cement mort… | cum | 55 | 1.1 |
| 6.27.2 | Brick work with common burnt clay modular bricks of class designation 7.5 in exposed brick work including making horizontal and vertical grooves 10mm wide 12 mm deep complete in cement mort… | cum | 55 | 1.1 |
| 6.28.1 | Brick work with common burnt clay machine moulded modular bricks of class designation 12.5 in exposed brick work including making horizontal and vertical grooves 10 mm wide 12 mm deep compl… | cum | 55 | 1.1 |
| 6.28.2 | Brick work with common burnt clay machine moulded modular bricks of class designation 12.5 in exposed brick work including making horizontal and vertical grooves 10 mm wide 12 mm deep compl… | cum | 55 | 1.1 |
