All coefficients below are per 1 cum of finished work. This is the complete analysis for the item — every material, labour trade, machine, carriage line and sub-analysis it consumes.
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Common burnt clay F.P.S. (non modular) bricks class designation 7.5 Bricks & Blocks | 0.494 | 1000 Nos | 4,724.00 | 2,333.66 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Mason 1st class | 0.36 | day | 897.00 | 322.92 |
| Mason 2nd class | 0.36 | day | 816.00 | 293.76 |
| Coolie | 1.37 | day | 736.00 | 1,008.32 |
| Bhisti | 0.2 | day | 816.00 | 163.20 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Carriage of Bricks | 0.494 | 1000 Nos | lead-dependent | — |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| [Sub-Item] 3.9 | 0.25 | cum | 4,211.70 | 1,052.93 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Sundries | 2.73 | L.S. | 2.27 | 6.20 |
| Sub-total (materials, labour, machinery, sundries) | ₹5,180.98 |
| Add contractor's profit & overheads @ 15% | ₹777.15 |
| Analysed rate per cum | ₹5,958.12 |
1 carriage line is excluded from this total. CPWD leaves carriage rates blank because they depend on lead distance and station, so they must be priced locally and added. The analysed rate above is therefore the works cost before carriage, not a complete tender rate.
Brick work with common burnt clay F.P.S. (non modular) bricks of class designation 7.5 in foundation and plinth in: - Cement mortar 1:4 (1 cement : 4 coarse sand)
Coefficients are taken from the CPWD analysis of rates for DSR Civil 2023. Basic rates are revised by cost index and correction slips, so multiply these quantities by current market rates rather than assuming a published rate is still live.
← All material coefficients|Browse CPWD DSR Civil 2023|How rate analysis works