All coefficients below are per 1 cum of finished work. This is the complete analysis for the item — every material, labour trade, machine, carriage line and sub-analysis it consumes.
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Mason 1st class | 0.44 | day | 897.00 | 394.68 |
| Mason 2nd class | 0.44 | day | 816.00 | 359.04 |
| Coolie | 1.43 | day | 736.00 | 1,052.48 |
| Bhisti | 0.18 | day | 816.00 | 146.88 |
| Coolie | 1.13 | day | 736.00 | 831.68 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Machine moulded common burnt clay modular perforated bricks of class designation 12.5 | 0.487 | 1000 Nos | 5,500.00 | 2,678.50 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Carriage of Bricks | 0.487 | 1000 Nos | lead-dependent | — |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| [Sub-Item] 3.11 | 0.22 | cum | 3,541.40 | 779.11 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Sundries | 2.73 | L.S. | 2.27 | 6.20 |
| Sundries | 16.38 | L.S. | 2.27 | 37.18 |
| Sub-total (materials, labour, machinery, sundries) | ₹6,285.75 |
| Add contractor's profit & overheads @ 15% | ₹942.86 |
| Analysed rate per cum | ₹7,228.61 |
1 carriage line is excluded from this total. CPWD leaves carriage rates blank because they depend on lead distance and station, so they must be priced locally and added. The analysed rate above is therefore the works cost before carriage, not a complete tender rate.
Brick work with common burnt clay machine moulded perforated bricks of class designation 12.5 conforming to IS: 2222 in superstructure above plinth level up to floor five level in cement mortar 1:6 (1 cement : 6 coarse sand) : - With Modular bricks
Coefficients are taken from the CPWD analysis of rates for DSR Civil 2023. Basic rates are revised by cost index and correction slips, so multiply these quantities by current market rates rather than assuming a published rate is still live.
← All material coefficients|Browse CPWD DSR Civil 2023|How rate analysis works