All coefficients below are per 10 cum of finished work. This is the complete analysis for the item — every material, labour trade, machine, carriage line and sub-analysis it consumes.
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Hire and running charges of loader | 0.08 | day | 6,700.00 | 536.00 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Mate | 0.04 | day | 816.00 | 32.64 |
| Coolie | 0.06 | day | 736.00 | 44.16 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Hydraulic Excavator (3D) with driver and fuel | 0.08 | day | 7,850.00 | 628.00 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Sundries | 3.1 | L.S. | 2.27 | 7.04 |
| Sub-total (materials, labour, machinery, sundries) | ₹1,247.84 |
| Add contractor's profit & overheads @ 15% | ₹187.18 |
| Analysed rate for the full 10 cum batch | ₹1,435.01 |
| Rate per cum | ₹143.50 |
Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including getting out and disposal of excavated earth lead upto 50 m and for all lift, as directed by Engineer-in-charge. - All kinds of soil
Coefficients are taken from the CPWD analysis of rates for DSR Civil 2023. Basic rates are revised by cost index and correction slips, so multiply these quantities by current market rates rather than assuming a published rate is still live.
← All material coefficients|Browse CPWD DSR Civil 2023|How rate analysis works