All coefficients below are per 10.0002 sqm of finished work. This is the complete analysis for the item — every material, labour trade, machine, carriage line and sub-analysis it consumes.
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Stone Aggregate (Single size) : 20 mm nominal size Coarse Aggregate | 0.334 | cum | 1,425.00 | 475.95 |
| Stone Aggregate (Single size) : 10 mm nominal size Coarse Aggregate | 0.111 | cum | 1,400.00 | 155.40 |
| Coarse sand (zone III) Fine Aggregate (Sand) | 0.222 | cum | 1,450.00 | 321.90 |
| Stone Aggregate (Single size) : 06 mm nominal size Coarse Aggregate | 0.115 | cum | 1,425.00 | 163.88 |
| Portland Cement (OPC-43 Grade) Cement | 0.243 | tonne | 5,156.00 | 1,252.91 |
| Portland Cement (OPC-43 Grade) Cement | 0.02 | tonne | 5,156.00 | 103.12 |
| Hardening compound | 2.44 | litre | 39.00 | 95.16 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Mason 2nd class | 2.15 | day | 816.00 | 1,754.40 |
| Beldar | 1.86 | day | 736.00 | 1,368.96 |
| Coolie | 1.88 | day | 736.00 | 1,383.68 |
| Bhisti | 0.27 | day | 816.00 | 220.32 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Carriage of Stone aggregate below 40 mm nominal size | 0.445 | cum | lead-dependent | — |
| Carriage of Coarse sand | 0.222 | cum | lead-dependent | — |
| Carriage of Stone aggregate below 40 mm nominal size | 0.115 | cum | lead-dependent | — |
| Carriage of Cement | 0.263 | tonne | lead-dependent | — |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Carriage | 2.73 | L.S. | 2.27 | 6.20 |
| Sundries | 53.82 | L.S. | 2.27 | 122.17 |
| Sub-total (materials, labour, machinery, sundries) | ₹7,424.04 |
| Add contractor's profit & overheads @ 15% | ₹1,113.61 |
| Analysed rate for the full 10.0002 sqm batch | ₹8,537.65 |
| Rate per sqm | ₹853.75 |
4 carriage lines are excluded from this total. CPWD leaves carriage rates blank because they depend on lead distance and station, so they must be priced locally and added. The analysed rate above is therefore the works cost before carriage, not a complete tender rate.
62 mm thick cement concrete flooring with concrete hardener topping, under layer 50 mm thick cement concrete 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 20mm nominal size) and top layer 12mm thick cement hardener consisting of mix 1:2 (1 cement hardener mix : 2 graded stone aggregate, 6mm nominal size) by volume, hardening compound mixed @ 2 litre per 50 kg of cement or as per manufacture’s specifications. This includes cost of cement slurry, but excluding the cost of nosing of steps etc. complete.
Coefficients are taken from the CPWD analysis of rates for DSR Civil 2023. Basic rates are revised by cost index and correction slips, so multiply these quantities by current market rates rather than assuming a published rate is still live.
← All material coefficients|Browse CPWD DSR Civil 2023|How rate analysis works