Free to browse. Log in to unlock the full Rate Analysis of every Civil and Electrical item in the latest CPWD DSR.
Log in to QuickBOQ →All coefficients below are per 10 sqm of finished work — every material, labour trade, machine, carriage line and sub-analysis this item consumes, exactly as CPWD lists them.
| Ingredient | Quantity | Unit |
|---|---|---|
| Stone Aggregate (Single size) : 20 mm nominal size Coarse Aggregate | 0.267 | cum |
| Stone Aggregate (Single size) : 10 mm nominal size Coarse Aggregate | 0.089 | cum |
| Coarse sand (zone III) Fine Aggregate (Sand) | 0.178 | cum |
| Portland Cement (OPC-43 Grade) Cement | 0.17 | tonne |
| Ingredient | Quantity | Unit |
|---|---|---|
| Mason 2nd class | 0.8 | day |
| Beldar | 1.4 | day |
| Bhisti | 1.04 | day |
| Ingredient | Quantity | Unit |
|---|---|---|
| Driver for (Road roller, concrete mixer, Trucks etc.) | 0.03 | day |
| Hire charges of Concrete Mixer 0.25 to 0.40 cum with Hopper | 0.03 | day |
| Ingredient | Quantity | Unit |
|---|---|---|
| Carriage of Stone aggregate below 40 mm nominal size | 0.356 | cum |
| Carriage of Coarse sand | 0.178 | cum |
| Carriage of Cement | 0.17 | tonne |
| Ingredient | Quantity | Unit |
|---|---|---|
| Sundries | 40.43 | L.S. |
Cement concrete flooring 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate) finished with a floating coat of neat cement, including cement slurry, but excluding the cost of nosing of steps etc. complete. - 40 mm thick with 20 mm nominal size stone aggregate
Coefficients are taken from the CPWD analysis of rates for DSR Civil 2023. Basic rates are revised by cost index and correction slips, so multiply these quantities by current market rates rather than assuming a published rate is still live.
← All material coefficients|Browse CPWD DSR Civil 2023|How rate analysis works|Pricing an item not in this list|DSR vs DAR explained