Free to browse. Log in to unlock the full Rate Analysis of every Civil and Electrical item in the latest CPWD DSR.
Log in to QuickBOQ →All coefficients below are per 100 sqm of finished work — every material, labour trade, machine, carriage line and sub-analysis this item consumes, exactly as CPWD lists them.
| Ingredient | Quantity | Unit |
|---|---|---|
| Stone Aggregate (Single size) : 12.5 mm nominal size Coarse Aggregate | 2.27 | cum |
| Stone Aggregate (Single size) : 10 mm nominal size Coarse Aggregate | 0.76 | cum |
| Coarse sand (zone III) Fine Aggregate (Sand) | 1.51 | cum |
| Portland Cement (OPC-43 Grade) Cement | 1.09 | tonne |
| Portland Cement (OPC-43 Grade) Cement | 0.2 | tonne |
| Marble chips up to 4 mm and down size White & black | 8.72 | quintal |
| Portland Cement (OPC-43 Grade) Cement | 0.405 | tonne |
| Marble dust/ powder | 0.07 | cum |
| Black colour dark shade pigment | 28.4 | kg |
| Ingredient | Quantity | Unit |
|---|---|---|
| Mason 2nd class | 17.9 | day |
| Beldar | 19.9 | day |
| Bhisti | 10.4 | day |
| Skilled Beldar (for floor rubbing etc.) | 10 | day |
| Ingredient | Quantity | Unit |
|---|---|---|
| Driver for (Road roller, concrete mixer, Trucks etc.) | 0.3 | day |
| Hire charges of Concrete Mixer 0.25 to 0.40 cum with Hopper | 0.3 | day |
| Machine for rubbing of floors | 16 | day |
| Ingredient | Quantity | Unit |
|---|---|---|
| Carriage of Stone aggregate below 40 mm nominal size | 3.03 | cum |
| Carriage of Coarse sand | 1.51 | cum |
| Carriage of Cement | 1.29 | tonne |
| Carriage of Marble dust and/or marble chips | 0.51 | cum |
| Carriage of Cement | 0.405 | tonne |
| Ingredient | Quantity | Unit |
|---|---|---|
| Carriage | 36.4 | L.S. |
| Sundries | 1614.6 | L.S. |
40 mm thick marble chips flooring rubbed and polished to granolithic finish, under layer 34 mm thick cement concrete 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 12.5 mm nominal size) and top layer 6mm thick with white, black, chocolate, grey, yellow or green marble chips of sizes from 1 mm to 4 mm nominal size, laid in cement marble powder mix 3:1 (3 cement : 1 marble powder) by weight in proportion of 4:7 (4 cement marble powder mix : 7 marble chips) by volume, including cement slurry etc. complete : - Dark shade pigment with ordinary cement
Coefficients are taken from the CPWD analysis of rates for DSR Civil 2023. Basic rates are revised by cost index and correction slips, so multiply these quantities by current market rates rather than assuming a published rate is still live.
← All material coefficients|Browse CPWD DSR Civil 2023|How rate analysis works|Pricing an item not in this list|DSR vs DAR explained