All coefficients below are per 10 Unit of finished work. This is the complete analysis for the item — every material, labour trade, machine, carriage line and sub-analysis it consumes.
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Acrylic exterior paint Paint & Finishes | 1.67 | litre | 170.00 | 283.90 |
| Acrylic Exterior Primer Paint & Finishes | 0.9 | litre | 80.00 | 72.00 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Painter | 0.6 | day | 816.00 | 489.60 |
| Coolie | 0.3 | day | 736.00 | 220.80 |
| Bhisti | 0.05 | day | 816.00 | 40.80 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Carriage | 1.56 | L.S. | 2.27 | 3.54 |
| Sundries | 8.06 | L.S. | 2.27 | 18.30 |
| Sub-total (materials, labour, machinery, sundries) | ₹1,128.94 |
| Add contractor's profit & overheads @ 15% | ₹169.34 |
| Analysed rate for the full 10 Unit batch | ₹1,298.28 |
| Rate per Unit | ₹129.83 |
Finishing walls with Acrylic Smooth exterior paint of required shade : - New work (Two or more coat applied @ 1.67 ltr/10 sqm over and including priming coat of exterior primer applied @ 0.90 litre/10 sqm)
Coefficients are taken from the CPWD analysis of rates for DSR Civil 2023. Basic rates are revised by cost index and correction slips, so multiply these quantities by current market rates rather than assuming a published rate is still live.
← All material coefficients|Browse CPWD DSR Civil 2023|How rate analysis works