All coefficients below are per 9.999 Unit of finished work. This is the complete analysis for the item — every material, labour trade, machine, carriage line and sub-analysis it consumes.
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Premium Acrylic exterior paint Paint & Finishes | 1.43 | litre | 250.00 | 357.50 |
| Acrylic Exterior Primer Paint & Finishes | 0.9 | litre | 80.00 | 72.00 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Painter | 0.6 | day | 816.00 | 489.60 |
| Coolie | 0.3 | day | 736.00 | 220.80 |
| Bhisti | 0.05 | day | 816.00 | 40.80 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Carriage | 1.56 | L.S. | 2.27 | 3.54 |
| Sundries | 8.06 | L.S. | 2.27 | 18.30 |
| Sub-total (materials, labour, machinery, sundries) | ₹1,202.54 |
| Add contractor's profit & overheads @ 15% | ₹180.38 |
| Analysed rate for the full 9.999 Unit batch | ₹1,382.92 |
| Rate per Unit | ₹138.31 |
Finishing walls with Premium Acrylic Smooth exterior paint with Silicone additives of required shade: - New work (Two or more coats applied @ 1.43 ltr/10 sqm over and including priming coat of exterior primer applied @ 0.90 litre/10 sqm)
Coefficients are taken from the CPWD analysis of rates for DSR Civil 2023. Basic rates are revised by cost index and correction slips, so multiply these quantities by current market rates rather than assuming a published rate is still live.
← All material coefficients|Browse CPWD DSR Civil 2023|How rate analysis works