All coefficients below are per 10 Unit of finished work. This is the complete analysis for the item — every material, labour trade, machine, carriage line and sub-analysis it consumes.
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Water thinnable cement primer for interior wall surface, having VOC content less than 50 grams/ litre Cement | 0.7 | litre | 40.00 | 28.00 |
| Acrylic distemper 1st quality , having VOC content less than 50 grams/ litre Paint & Finishes | 1.25 | Kg | 45.00 | 56.25 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Painter | 1 | day | 816.00 | 816.00 |
| Coolie | 0.5 | day | 736.00 | 368.00 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Carriage and sundries | 8.06 | L.S. | 2.27 | 18.30 |
| Carriage and sundries | 8.06 | L.S. | 2.27 | 18.30 |
| Sub-total (materials, labour, machinery, sundries) | ₹1,304.84 |
| Add contractor's profit & overheads @ 15% | ₹195.73 |
| Analysed rate for the full 10 Unit batch | ₹1,500.57 |
| Rate per Unit | ₹150.06 |
Distempering with 1st quality acrylic distemper (ready mixed) having VOC content less than 50 gram/litre, of approved manufacturer and of required shade and colour all complete to achieve even shade and colour : - New work (two or more coats) over and including water thinnable priming coat with cement primer having VOC content less than 50 gram/litre
Coefficients are taken from the CPWD analysis of rates for DSR Civil 2023. Basic rates are revised by cost index and correction slips, so multiply these quantities by current market rates rather than assuming a published rate is still live.
← All material coefficients|Browse CPWD DSR Civil 2023|How rate analysis works