Free to browse. Log in to unlock the full Rate Analysis of every Civil and Electrical item in the latest CPWD DSR.
Log in to QuickBOQ →All coefficients below are per 1 cum of finished work — every material, labour trade, machine, carriage line and sub-analysis this item consumes, exactly as CPWD lists them.
| Ingredient | Quantity | Unit |
|---|---|---|
| Stone Aggregate (Single size) : 20 mm nominal size Coarse Aggregate | 0.67 | cum |
| Stone Aggregate (Single size) : 10 mm nominal size Coarse Aggregate | 0.22 | cum |
| Coarse sand (zone III) Fine Aggregate (Sand) | 0.445 | cum |
| Portland Cement (OPC-43 Grade) Cement | 0.32 | tonne |
| Ingredient | Quantity | Unit |
|---|---|---|
| Mason (average) | 0.1 | day |
| Beldar | 1.63 | day |
| Bhisti | 0.7 | day |
| Ingredient | Quantity | Unit |
|---|---|---|
| Hire charges of Concrete Mixer 0.25 to 0.40 cum with Hopper | 0.07 | day |
| Vibrator (Needle type 40 mm) | 0.07 | day |
| Ingredient | Quantity | Unit |
|---|---|---|
| Carriage of Stone aggregate below 40 mm nominal size | 0.89 | cum |
| Carriage of Coarse sand | 0.445 | cum |
| Carriage of Cement | 0.32 | tonne |
| Ingredient | Quantity | Unit |
|---|---|---|
| Sundries | 14.3 | L.S. |
Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : - 1:2:4 (1 cement : 2 coarse sand (zone-III) derived from natural sources : 4 graded stone aggregate 20 mm nominal size derived from natural sources)
Coefficients are taken from the CPWD analysis of rates for DSR Civil 2023. Basic rates are revised by cost index and correction slips, so multiply these quantities by current market rates rather than assuming a published rate is still live.
← All material coefficients|Browse CPWD DSR Civil 2023|How rate analysis works|Pricing an item not in this list|DSR vs DAR explained