All coefficients below are per 1 cum of finished work. This is the complete analysis for the item — every material, labour trade, machine, carriage line and sub-analysis it consumes.
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Stone Aggregate (Single size) : 40 mm nominal size Coarse Aggregate | 0.52 | cum | 1,400.00 | 728.00 |
| Stone Aggregate (Single size) : 20 mm nominal size Coarse Aggregate | 0.22 | cum | 1,425.00 | 313.50 |
| Stone Aggregate (Single size) : 10 mm nominal size Coarse Aggregate | 0.11 | cum | 1,400.00 | 154.00 |
| Coarse sand (zone III) Fine Aggregate (Sand) | 0.445 | cum | 1,450.00 | 645.25 |
| Portland Cement (OPC-43 Grade) Cement | 0.32 | tonne | 5,156.00 | 1,649.92 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Mason (average) | 0.1 | day | 857.00 | 85.70 |
| Beldar | 1.63 | day | 736.00 | 1,199.68 |
| Bhisti | 0.7 | day | 816.00 | 571.20 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Hire charges of Concrete Mixer 0.25 to 0.40 cum with Hopper | 0.07 | day | 900.00 | 63.00 |
| Vibrator (Needle type 40 mm) | 0.07 | day | 400.00 | 28.00 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Carriage of Stone aggregate 40 mm nominal size and above | 0.52 | cum | lead-dependent | — |
| Carriage of Stone aggregate below 40 mm nominal size | 0.33 | cum | lead-dependent | — |
| Carriage of Coarse sand | 0.445 | cum | lead-dependent | — |
| Carriage of Cement | 0.32 | tonne | lead-dependent | — |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Sundries | 13.52 | L.S. | 2.27 | 30.69 |
| Sub-total (materials, labour, machinery, sundries) | ₹5,468.94 |
| Add contractor's profit & overheads @ 15% | ₹820.34 |
| Analysed rate per cum | ₹6,289.28 |
4 carriage lines are excluded from this total. CPWD leaves carriage rates blank because they depend on lead distance and station, so they must be priced locally and added. The analysed rate above is therefore the works cost before carriage, not a complete tender rate.
Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : - 1:2:4 (1 Cement : 2 coarse sand (zone-III) derived from natural sources : 4 graded stone aggregate 40 mm nominal size derived from natural sources)
Coefficients are taken from the CPWD analysis of rates for DSR Civil 2023. Basic rates are revised by cost index and correction slips, so multiply these quantities by current market rates rather than assuming a published rate is still live.
← All material coefficients|Browse CPWD DSR Civil 2023|How rate analysis works