All coefficients below are per 10 Unit of finished work. This is the complete analysis for the item — every material, labour trade, machine, carriage line and sub-analysis it consumes.
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Mason (average) | 0.94 | day | 857.00 | 805.58 |
| Coolie | 1.02 | day | 736.00 | 750.72 |
| Bhisti | 1.1 | day | 816.00 | 897.60 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| [Sub-Item] 3.4 | 0.224 | cum | 3,713.20 | 831.76 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Sundries | 12.61 | L.S. | 2.27 | 28.62 |
| Sub-total (materials, labour, machinery, sundries) | ₹3,314.28 |
| Add contractor's profit & overheads @ 15% | ₹497.14 |
| Analysed rate for the full 10 Unit batch | ₹3,811.42 |
| Rate per Unit | ₹381.14 |
20 mm cement plaster of mix : - 1:4 (1 cement: 4 fine sand)
Coefficients are taken from the CPWD analysis of rates for DSR Civil 2023. Basic rates are revised by cost index and correction slips, so multiply these quantities by current market rates rather than assuming a published rate is still live.
← All material coefficients|Browse CPWD DSR Civil 2023|How rate analysis works