Free to browse. Log in to unlock the full Rate Analysis of every Civil and Electrical item in the latest CPWD DSR.
Log in to QuickBOQ →All coefficients below are per 91.8 cum of finished work — every material, labour trade, machine, carriage line and sub-analysis this item consumes, exactly as CPWD lists them.
| Ingredient | Quantity | Unit |
|---|---|---|
| Stone Aggregate (Single size) : 20 mm nominal size Coarse Aggregate | 52.326 | cum |
| Stone Aggregate (Single size) : 10 mm nominal size Coarse Aggregate | 25.704 | cum |
| Coarse sand (zone III) Fine Aggregate (Sand) | 39.015 | cum |
| Portland Cement (OPC-43 Grade) Cement | 36.72 | tonne |
| Ingredient | Quantity | Unit |
|---|---|---|
| Beldar | 112.9 | day |
| Coolie | 75.3 | day |
| Bhisti | 82.6 | day |
| Mason 1st class | 9.2 | day |
| Mason 2nd class | 9.2 | day |
| Coolie | 137.7 | day |
| Ingredient | Quantity | Unit |
|---|---|---|
| Hire charges of Concrete Mixer 0.25 to 0.40 cum with Hopper | 6.4 | day |
| Vibrator (Needle type 40 mm) | 6.4 | day |
| Ingredient | Quantity | Unit |
|---|---|---|
| Carriage of Stone aggregate below 40 mm nominal size | 78.03 | cum |
| Carriage of Coarse sand | 39.015 | cum |
| Carriage of Cement | 36.72 | tonne |
| Ingredient | Quantity | Unit |
|---|---|---|
| Sundries | 1318.2 | L.S. |
| Sundries | 4200.3 | L.S. |
Reinforced cement concrete work in walls (any thickness), including attached pilasters, buttresses, plinth and string courses, fillets, columns, pillars, piers, abutments, posts and struts etc. above plinth level up to floor five level, excluding cost of centering, shuttering, finishing and reinforcement : - 1:1.5:3 (1 cement : 1.5 coarse sand(zone-III) derived from natural sources : 3 graded stone aggregate 20 mm nominal size derived from natural sources)
Coefficients are taken from the CPWD analysis of rates for DSR Civil 2023. Basic rates are revised by cost index and correction slips, so multiply these quantities by current market rates rather than assuming a published rate is still live.
← All material coefficients|Browse CPWD DSR Civil 2023|How rate analysis works|Pricing an item not in this list|DSR vs DAR explained