All coefficients below are per 1 cum of finished work. This is the complete analysis for the item — every material, labour trade, machine, carriage line and sub-analysis it consumes.
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Stone Aggregate (Single size) : 20 mm nominal size Coarse Aggregate | 0.456 | cum | 1,425.00 | 649.80 |
| Recycled Concrete Aggregate (RCA) 20 mm nominal size Coarse Aggregate | 0.114 | cum | 957.00 | 109.10 |
| Stone Aggregate (Single size) : 10 mm nominal size Coarse Aggregate | 0.224 | cum | 1,400.00 | 313.60 |
| Recycled Concrete Aggregate (RCA) 10 mm nominal size Coarse Aggregate | 0.056 | cum | 957.00 | 53.59 |
| Coarse sand (zone III) Fine Aggregate (Sand) | 0.34 | cum | 1,450.00 | 493.00 |
| Manufactured sand derived from Recycled Concrete Aggregate (RCA) Coarse Aggregate | 0.085 | cum | 957.00 | 81.35 |
| Portland Cement (OPC-43 Grade) Cement | 0.4 | tonne | 5,156.00 | 2,062.40 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Mason (average) | 0.17 | day | 857.00 | 145.69 |
| Beldar | 2 | day | 736.00 | 1,472.00 |
| Bhisti | 0.9 | day | 816.00 | 734.40 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Hire charges of Concrete Mixer 0.25 to 0.40 cum with Hopper | 0.07 | day | 900.00 | 63.00 |
| Vibrator (Needle type 40 mm) | 0.07 | day | 400.00 | 28.00 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Carriage of Stone aggregate below 40 mm nominal size | 0.85 | cum | lead-dependent | — |
| Carriage of Coarse sand | 0.425 | cum | lead-dependent | — |
| Carriage of Cement | 0.4 | tonne | lead-dependent | — |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Sundries | 14.3 | L.S. | 2.27 | 32.46 |
| Sub-total (materials, labour, machinery, sundries) | ₹6,238.39 |
| Add contractor's profit & overheads @ 15% | ₹935.76 |
| Analysed rate per cum | ₹7,174.14 |
3 carriage lines are excluded from this total. CPWD leaves carriage rates blank because they depend on lead distance and station, so they must be priced locally and added. The analysed rate above is therefore the works cost before carriage, not a complete tender rate.
Providing and laying in position specified grade of reinforced cement concrete, excluding the cost of centering, shuttering, finishing and reinforcement - All work up to plinth level : - 1:1.5:3 (1 cement : 1.5 coarse sand(zone-III) incuding manufactured sand derived from Recycled Concrete Aggregate (RCA) upto 20% : 3 graded stone aggregate 20 mm nominal size of Recycled Concrete Aggregate (RCA) upto 20%.
Coefficients are taken from the CPWD analysis of rates for DSR Civil 2023. Basic rates are revised by cost index and correction slips, so multiply these quantities by current market rates rather than assuming a published rate is still live.
← All material coefficients|Browse CPWD DSR Civil 2023|How rate analysis works