All coefficients below are per 100 kg of finished work. This is the complete analysis for the item — every material, labour trade, machine, carriage line and sub-analysis it consumes.
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Average rate of Mild steel round bars for reinforcement Steel | 1.05 | quintal | 5,500.00 | 5,775.00 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Blacksmith 1st class | 1 | day | 897.00 | 897.00 |
| Beldar | 1 | day | 736.00 | 736.00 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Carriage of Steel | 0.105 | tonne | lead-dependent | — |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Sundries | 26 | L.S. | 2.27 | 59.02 |
| Sundries | 26.91 | L.S. | 2.27 | 61.09 |
| Sub-total (materials, labour, machinery, sundries) | ₹7,528.11 |
| Add contractor's profit & overheads @ 15% | ₹1,129.22 |
| Analysed rate for the full 100 kg batch | ₹8,657.32 |
| Rate per kg | ₹86.57 |
1 carriage line is excluded from this total. CPWD leaves carriage rates blank because they depend on lead distance and station, so they must be priced locally and added. The analysed rate above is therefore the works cost before carriage, not a complete tender rate.
Steel reinforcement for R.C.C. work including straightening, cutting, bending, placing in position and binding all complete upto plinth level. - Mild steel and Medium Tensile steel bars
Coefficients are taken from the CPWD analysis of rates for DSR Civil 2023. Basic rates are revised by cost index and correction slips, so multiply these quantities by current market rates rather than assuming a published rate is still live.
← All material coefficients|Browse CPWD DSR Civil 2023|How rate analysis works