All coefficients below are per 45 Unit of finished work. This is the complete analysis for the item — every material, labour trade, machine, carriage line and sub-analysis it consumes.
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Wall form panel 1250x450 mm | 1.7 | each | 900.00 | 1,530.00 |
| Corner angle 45x45x5 mm 2.50 m long | 0.85 | each | 275.00 | 233.75 |
| Column clamp 450x1070 mm | 1.063 | each | 1,020.00 | 1,084.26 |
| Prop 2 m ( 2-3.5 m) | 0.85 | each | 690.00 | 586.50 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Fitter (grade 1) | 10 | day | 897.00 | 8,970.00 |
| Beldar | 20 | day | 736.00 | 14,720.00 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Sundries | 276.2 | L.S. | 2.27 | 626.97 |
| Carriage | 520 | L.S. | 2.27 | 1,180.40 |
| Sundries | 390 | L.S. | 2.27 | 885.30 |
| Carriage | 260 | L.S. | 2.27 | 590.20 |
| Sub-total (materials, labour, machinery, sundries) | ₹30,407.38 |
| Add contractor's profit & overheads @ 15% | ₹4,561.11 |
| Analysed rate for the full 45 Unit batch | ₹34,968.49 |
| Rate per Unit | ₹777.08 |
Centering and shuttering including strutting, propping etc. and removal of form for - Columns, Pillars, Piers, Abutments, Posts and Struts
Coefficients are taken from the CPWD analysis of rates for DSR Civil 2023. Basic rates are revised by cost index and correction slips, so multiply these quantities by current market rates rather than assuming a published rate is still live.
← All material coefficients|Browse CPWD DSR Civil 2023|How rate analysis works