All coefficients below are per 78.002 Unit of finished work. This is the complete analysis for the item — every material, labour trade, machine, carriage line and sub-analysis it consumes.
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Adjustable telescopic prop 3 m (2.02-3.75 m) | 1.275 | each | 1,051.00 | 1,340.03 |
| Beam clamp 300-380 mm (450-1070 mm) | 1.063 | each set | 375.00 | 398.63 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Fitter (grade 1) | 12.5 | day | 897.00 | 11,212.50 |
| Beldar | 25 | day | 736.00 | 18,400.00 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| [Sub-Item] 10.1 | 64.356 | kg | 117.35 | 7,552.18 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Sundries | 221 | L.S. | 2.27 | 501.67 |
| Carriage | 780 | L.S. | 2.27 | 1,770.60 |
| Sundries | 390 | L.S. | 2.27 | 885.30 |
| Sundries | 246.1 | L.S. | 2.27 | 558.65 |
| Sub-total (materials, labour, machinery, sundries) | ₹42,619.54 |
| Add contractor's profit & overheads @ 15% | ₹6,392.93 |
| Analysed rate for the full 78.002 Unit batch | ₹49,012.48 |
| Rate per Unit | ₹628.35 |
Centering and shuttering including strutting, propping etc. and removal of form for - Lintels, beams, plinth beams, girders, bressumers and cantilevers
Coefficients are taken from the CPWD analysis of rates for DSR Civil 2023. Basic rates are revised by cost index and correction slips, so multiply these quantities by current market rates rather than assuming a published rate is still live.
← All material coefficients|Browse CPWD DSR Civil 2023|How rate analysis works