All coefficients below are per 135.0019 sqm of finished work. This is the complete analysis for the item — every material, labour trade, machine, carriage line and sub-analysis it consumes.
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Adjustable span ESO+SI (2.35-3.40) | 1.063 | each | 1,540.00 | 1,637.02 |
| Adjustable telescopic prop 3 m (2.02-3.75 m) | 1.275 | each | 1,051.00 | 1,340.03 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Fitter (grade 1) | 30 | day | 897.00 | 26,910.00 |
| Beldar | 60 | day | 736.00 | 44,160.00 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| [Sub-Item] 10.1 | 92.055 | kg | 117.35 | 10,802.65 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Sundries | 221 | L.S. | 2.27 | 501.67 |
| Carriage | 1300 | L.S. | 2.27 | 2,951.00 |
| Sundries | 780 | L.S. | 2.27 | 1,770.60 |
| Sundries | 497 | L.S. | 2.27 | 1,128.19 |
| Sub-total (materials, labour, machinery, sundries) | ₹91,201.16 |
| Add contractor's profit & overheads @ 15% | ₹13,680.17 |
| Analysed rate for the full 135.0019 sqm batch | ₹1,04,881.33 |
| Rate per sqm | ₹776.89 |
Centering and shuttering including strutting, propping etc. and removal of form for - Suspended floors, roofs, landings, balconies and access platform
Coefficients are taken from the CPWD analysis of rates for DSR Civil 2023. Basic rates are revised by cost index and correction slips, so multiply these quantities by current market rates rather than assuming a published rate is still live.
← All material coefficients|Browse CPWD DSR Civil 2023|How rate analysis works