All coefficients below are per 15 Unit of finished work. This is the complete analysis for the item — every material, labour trade, machine, carriage line and sub-analysis it consumes.
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Wall form panel 1250x500 mm | 0.51 | each | 900.00 | 459.00 |
| 100 mm channel shoulder 2.5 m long | 0.13 | each | 950.00 | 123.50 |
| Double clip (bridge clip) | 0.51 | each | 80.00 | 40.80 |
| Single clip | 0.255 | each | 64.00 | 16.32 |
| M.S. tube 40 mm dia | 0.68 | metre | 225.00 | 153.00 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Fitter (grade 1) | 3.5 | day | 897.00 | 3,139.50 |
| Beldar | 6 | day | 736.00 | 4,416.00 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Sundries | 27.62 | L.S. | 2.27 | 62.70 |
| Carriage | 78 | L.S. | 2.27 | 177.06 |
| Sundries | 78 | L.S. | 2.27 | 177.06 |
| Sundries | 52 | L.S. | 2.27 | 118.04 |
| Sub-total (materials, labour, machinery, sundries) | ₹8,882.98 |
| Add contractor's profit & overheads @ 15% | ₹1,332.45 |
| Analysed rate for the full 15 Unit batch | ₹10,215.42 |
| Rate per Unit | ₹681.03 |
Centering and shuttering including strutting, propping etc. and removal of form for - Walls (any thickness) including attached pilasters, butteresses, plinth and string courses etc.
Coefficients are taken from the CPWD analysis of rates for DSR Civil 2023. Basic rates are revised by cost index and correction slips, so multiply these quantities by current market rates rather than assuming a published rate is still live.
← All material coefficients|Browse CPWD DSR Civil 2023|How rate analysis works