All coefficients below are per 0.036 Unit of finished work. This is the complete analysis for the item — every material, labour trade, machine, carriage line and sub-analysis it consumes.
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Laminated veneer lumber confirming to TADS 15:1995 manufactured in factory in frames of doors, windows | 3.8 | 10 cudm | 750.00 | 2,850.00 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Carpenter 1st class | 0.2 | day | 897.00 | 179.40 |
| Carpenter 2nd class | 0.2 | day | 816.00 | 163.20 |
| Beldar | 0.2 | day | 736.00 | 147.20 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Carriage of Timber | 0.038 | cum | lead-dependent | — |
| Sub-total (materials, labour, machinery, sundries) | ₹3,339.80 |
| Add contractor's profit & overheads @ 15% | ₹500.97 |
| Analysed rate for the full 0.036 Unit batch | ₹3,840.77 |
| Rate per Unit | ₹1,06,688.06 |
1 carriage line is excluded from this total. CPWD leaves carriage rates blank because they depend on lead distance and station, so they must be priced locally and added. The analysed rate above is therefore the works cost before carriage, not a complete tender rate.
Providing laminated veneer lumber conforming to IS:14616 and TAD -15: 2001 (Part B) in factory made frames of doors, windows, clerestory windows and other frames, wrought framed and fixing in position with hold fast lugs or with dash fasteners of required dia & length (hold fast lugs or dash fastener shall be paid for separately).
Coefficients are taken from the CPWD analysis of rates for DSR Civil 2023. Basic rates are revised by cost index and correction slips, so multiply these quantities by current market rates rather than assuming a published rate is still live.
← All material coefficients|Browse CPWD DSR Civil 2023|How rate analysis works