All coefficients below are per 0.036 Unit of finished work. This is the complete analysis for the item — every material, labour trade, machine, carriage line and sub-analysis it consumes.
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Second class teak wood in scantling Timber | 3.8 | 10 cudm | 776.00 | 2,948.80 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Carpenter (average) | 0.72 | day | 857.00 | 617.04 |
| Beldar | 0.07 | day | 736.00 | 51.52 |
| Ingredient | Coefficient | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Carriage of Timber | 0.038 | cum | lead-dependent | — |
| Sub-total (materials, labour, machinery, sundries) | ₹3,617.36 |
| Add contractor's profit & overheads @ 15% | ₹542.60 |
| Analysed rate for the full 0.036 Unit batch | ₹4,159.96 |
| Rate per Unit | ₹1,15,554.56 |
1 carriage line is excluded from this total. CPWD leaves carriage rates blank because they depend on lead distance and station, so they must be priced locally and added. The analysed rate above is therefore the works cost before carriage, not a complete tender rate.
Providing wood work in frames of doors, windows, clerestory windows and other frames, wrought framed and fixed in position with hold fast lugs or with dash fasteners of required dia & length (hold fast lugs or dash fastener shall be paid for separately). - Second class teak wood
Coefficients are taken from the CPWD analysis of rates for DSR Civil 2023. Basic rates are revised by cost index and correction slips, so multiply these quantities by current market rates rather than assuming a published rate is still live.
← All material coefficients|Browse CPWD DSR Civil 2023|How rate analysis works