Beams & Columns (I-sections) — weight chart

Medium, wide, light and junior beams, the parallel flange series, and column sections — ISMB, ISWB, ISLB, ISJB, ISHB and ISSC.

All 272 sizes, across 5 tables. Click any designation for its full property table and the cross-section drawn to its own dimensions.

Medium & Wide Flange Beams (MB, WB)

IS 808 Table 1 - Medium & Wide Flange Beams · this table on its own (28)

Medium & Wide Flange Beams (MB, WB): mass and section properties
DesignationWeightkg/mAreacm²DepthmmWidthmmWebmmFlangemmIzzcm⁴Zzzcm³
MB 100 8.9511.4100504.7718236.4
MB 125 13.3517125705844571.3
MB 150 14.9619150755871895.7
MB 175 19.524.8175855.891,260144
MB 200 24.1730.82001005.7102,110211
MB 225 31.1539.72251106.511.83,440306
MB 250 37.347.52501256.912.55,130410
MB 300 46.0258.63001407.713.18,990599
MB 350 52.3366.73501408.114.213,600779
MB 400 61.5578.44001408.91620,4001,020
MB 450 72.3892.24501509.417.430,4001,350
MB 500 86.8811050018010.217.245,2001,800
MB 550 103.6413255019011.219.364,9002,360
MB 600 1211546002101220.390,2003,000
WB 150 1721.61501005.47839111
WB 175 22.0628.11751255.87.41,510172
WB 200 28.836.72001406.192,620262
WB 200 52.0966.42031528.916.54,780470
WB 225 33.9343.22251506.49.93,920348
WB 250 40.84522502006.795,940475
WB 300 48.1261.33002007.4109,820654
WB 350 56.8972.4350200811.415,500887
WB 400 66.71854002008.61323,4001,170
WB 450 79.521014502009.215.435,1001,560
WB 500 95.121215002509.914.752,2002,090
WB 550 112.4814355025010.517.674,9002,720
WB 600 133.717060025011.221.31,06,0003,540
WB 600 145.0618460025011.823.61,15,0003,850

Light & Junior Beams (LB, JB)

IS 808 Table 2 - Light/Junior Beams · this table on its own (25)

Light & Junior Beams (LB, JB): mass and section properties
DesignationWeightkg/mAreacm²DepthmmWidthmmWebmmFlangemmIzzcm⁴Zzzcm³
JB 150 7.0791505034.632142.8
JB 175 8.0710.2175503.24.848054.9
JB 200 9.9212.6200603.4578078
JB 225 12.7816.2225803.751,310116
LB 75 6.057.7175503.7572.719.3
LB 100 8.0110.21005046.416833.6
LB(P) 100 8.7511.1100504.3718136.3
LB 125 11.8715.1125754.46.540665.1
LB 150 14.1918150804.86.868791.7
LB 175 16.5921.11759056.91,090124
LB(P) 175 16.621.1175805.27.71,060122
LB 200 19.8325.22001005.47.31,690169
LB(P) 200 21.0626.82001005.681,800180
LB 225 23.4729.92251005.88.62,500222
LB 250 27.8735.52501256.18.23,720297
LB 275 32.96422751406.48.85,370391
LB 300 37.72483001506.79.47,340489
LB(P) 300 41.552.8300140711.68,140542
LB 325 43.0754.832516579.89,880608
LB 350 49.44633501657.411.413,100752
LB 400 56.8272.4400165812.519,300965
LB 450 65.2283.14501708.613.427,5001,220
LB 500 74.9295.45001809.214.138,5001,540
LB 550 86.281095501909.91553,1001,930
LB 600 99.3912660021010.515.572,9002,430

Narrow Parallel Flange Beams (NPB)

IS 808 Table 3 - Narrow Parallel Flange Beams · this table on its own (70)

Narrow Parallel Flange Beams (NPB): mass and section properties
DesignationWeightkg/mAreacm²DepthmmWidthmmWebmmFlangemmIzzcm⁴Zzzcm³
NPB 100 × 55 8.110.3100554.15.717134.2
NPB 120 × 60 10.3713.2120644.46.331752.9
NPB 140 × 70 12.8916.4140734.76.954177.3
NPB 160 × 80 15.77201608257.4869108
NPB 180 × 90 15.3719.5177914.36.51,060120
NPB 180 × 90 18.823.9180915.381,310146
NPB 180 × 90 21.272718292691,500165
NPB 200 × 100 18.4323.41971004.571,590161
NPB 200 × 100 22.3628.42001005.68.51,940194
NPB 200 × 100 25.0931.92021026.29.52,210218
NPB 200 × 130 27.3734.82071335.88.52,660257
NPB 200 × 130 31.5640.12101346.4103,150300
NPB 200 × 150 30.4638.7194150692,670275
NPB 200 × 165 35.6945.42011656.2103,410339
NPB 200 × 165 42.4854.12051667.2124,160406
NPB 200 × 165 4861.12101666.514.55,020478
NPB 220 × 110 22.1828.221711057.72,310213
NPB 220 × 110 26.233.32201105.99.22,770251
NPB 220 × 110 29.3537.32221126.610.23,130282
NPB 240 × 120 26.1533.32371205.28.33,290277
NPB 240 × 120 30.7139.12401206.29.83,890324
NPB 240 × 120 34.3243.7242122710.84,360361
NPB 250 × 125 30.1138.3250125694,130331
NPB 250 × 150 34.0843.42581466.19.25,120396
NPB 250 × 150 39.7850.62621476.611.26,200473
NPB 250 × 150 46.4859.22661487.613.27,380554
NPB 250 × 175 43.9455.92441757116,090499
NPB 270 × 135 30.7339.12671355.58.74,910368
NPB 270 × 135 36.0745.92701356.610.25,780428
NPB 270 × 135 42.2653.82741367.512.26,940507
NPB 300 × 150 36.5346.52971506.19.27,170483
NPB 300 × 150 42.2453.83001507.110.78,350557
NPB 300 × 150 49.3262.8304152812.79,990657
NPB 300 × 165 39.8850.73101655.89.78,790567
NPB 300 × 165 45.7658.23131666.611.210,200652
NPB 300 × 165 53.4668.13171677.613.212,100764
NPB 300 × 200 59.5775.83032037.513.112,800848
NPB 300 × 200 66.75853062048.514.614,500948
NPB 300 × 200 75.37963102059.416.616,6001,070
NPB 330 × 160 42.9754.73271606.51010,200625
NPB 330 × 160 49.1562.63301607.511.511,700713
NPB 330 × 160 57.0172.63341628.513.513,900832
NPB 350 × 170 50.2263.9357.61706.611.514,500811
NPB 350 × 170 57.172.7360170812.716,200903
NPB 350 × 170 66.0584.13641729.214.719,0001,040
NPB 350 × 250 79.1810034025091421,5001,260
NPB 400 × 180 57.387339718071220,2001,020
NPB 400 × 180 66.3184.44001808.613.523,1001,150
NPB 400 × 180 75.6796.34041829.715.526,7001,320
NPB 400 × 200 67.2885.740020081324,2001,210
NPB 450 × 190 67.1685.54471907.613.129,7001,330
NPB 450 × 190 77.5898.84501909.414.633,7001,490
NPB 450 × 190 92.371174561921117.640,9001,790
NPB 500 × 200 79.361014972008.414.542,9001,720
NPB 500 × 200 90.6911550020010.21648,1001,920
NPB 500 × 200 107.32136506202121957,7002,280
NPB 550 × 210 92.08117547210915.759,9002,190
NPB 550 × 210 105.5213455021011.117.267,1002,440
NPB 550 × 210 122.5215655621212.720.279,1002,840
NPB 600 × 220 107.571375972209.817.582,9002,770
NPB 600 × 220 122.45155600220121992,0003,060
NPB 600 × 220 154.4719661022415241,18,0003,870
NPB 700 × 250 113.461446942509161,18,0003,420
NPB 700 × 250 128.4116369525011.516.51,28,0003,680
NPB 700 × 250 143.4218270025012.5191,45,0004,160
NPB 700 × 250 153.8719670425013211,59,0004,520
NPB 700 × 250 171.4821870925014.523.51,78,0005,030
NPB 750 × 270 145.2918575026513.216.61,61,0004,310
NPB 750 × 270 174.5422276027014.421.62,06,0005,430
NPB 750 × 270 202.4925777027015.626.62,49,0006,480

Wide Parallel Flange Beams (WPB)

IS 808 Table 4 - Wide Parallel Flange Beams · this table on its own (123)

Wide Parallel Flange Beams (WPB): mass and section properties
DesignationWeightkg/mAreacm²DepthmmWidthmmWebmmFlangemmIzzcm⁴Zzzcm³
WPB 100 × 100 12.2415.5911004.25.523651.9
WPB 100 × 100 16.6721.2961005834972.7
WPB 100 × 100 20.442610010061044989.9
WPB 100 × 100 41.7953.212010612201,140190
WPB 120 × 120 14.5618.51091204.25.541375.8
WPB 120 × 120 19.8925.311412058606106
WPB 120 × 120 26.7341201206.511864144
WPB 120 × 120 52.1366.414012612.5212,010288
WPB 140 × 140 18.08231281404.36719112
WPB 140 × 140 24.6631.41331405.58.51,030155
WPB 140 × 140 33.7242.91401407121,500215
WPB 140 × 140 63.2480.516014613223,290411
WPB 150 × 150 23.529.91521525.86.81,270167
WPB 150 × 150 30.1138.31581536.59.41,760222
WPB 150 × 150 36.9747162154811.52,210273
WPB 160 × 160 22.7528.91481604.571,220165
WPB 160 × 160 30.4438.7152160691,670220
WPB 160 × 160 42.5954.21601608132,490311
WPB 160 × 160 76.199718016614235,090566
WPB 180 × 180 28.6836.516718057.51,960235
WPB 180 × 180 35.5245.217118069.52,510293
WPB 180 × 180 51.2265.21801808.5143,830425
WPB 180 × 180 88.911320018614.5247,480748
WPB 200 × 200 34.6544.11862005.582,940316
WPB 200 × 200 37.3447.62002006.18.93,628363
WPB 200 × 200 42.2653.81902006.5103,690388
WPB 200 × 200 50.9264.81942028124,530467
WPB 200 × 200 61.3782002009155,690569
WPB 200 × 200 74.0194.220620610.2187,170696
WPB 200 × 200 83.521062092091319.58,050771
WPB 200 × 200 103.06131220206152510,600967
WPB 220 × 220 40.451.420522068.54,170406
WPB 220 × 220 50.5164.32102207115,400515
WPB 220 × 220 71.47912202209.5168,090735
WPB 220 × 220 115.6114722622615.52612,6001,120
WPB 240 × 240 47.460.32242406.595,830520
WPB 240 × 240 60.3276.82302407.5127,760675
WPB 240 × 240 83.2105240240101711,200938
WPB 240 × 240 156.68199270248183224,2001,790
WPB 250 × 250 67.2285.62472521111.19,390760
WPB 250 × 250 73.1593.1252250913.611,000880
WPB 250 × 250 85.041082532551414.112,100961
WPB 250 × 250 97.0412326025612.717.615,0001,150
WPB 250 × 250 103.9713226425711.919.616,7001,270
WPB 250 × 250 117.5814926925913.522.119,3001,430
WPB 250 × 250 133.9217027526115.425.122,5001,640
WPB 250 × 250 148.3818928026317.327.625,4001,810
WPB 260 × 260 54.1568.92442606.59.57,980654
WPB 260 × 260 68.1686.82502607.512.510,400836
WPB 260 × 260 92.991182602601017.514,9001,140
WPB 260 × 260 114.414526826212.521.518,9001,410
WPB 260 × 260 141.5218027826515.526.524,3001,750
WPB 260 × 260 172.432192902681832.531,3002,150
WPB 280 × 280 61.267826428071010,500799
WPB 280 × 280 76.3697.227028081313,6001,010
WPB 280 × 280 188.5424031028818.53339,5002,550
WPB 280 × 280 284.13361.9528028010.51830,682.92,191.6
WPB 300 × 300 69.888.92833007.510.513,800975
WPB 300 × 300 88.341122903008.51418,2001,250
WPB 300 × 300 100.85128294300101621,0001,430
WPB 300 × 300 117.03149300300111925,1001,670
WPB 300 × 300 237.92303340310213959,2003,480
WPB 320 × 300 74.2594.530130081116,4001,090
WPB 320 × 300 97.64124310300915.522,9001,470
WPB 320 × 300 126.6616132030011.520.530,8001,920
WPB 320 × 300 244.97312359309214068,1003,790
WPB 340 × 300 78.91003203008.511.519,5001,220
WPB 340 × 300 104.781333303009.516.527,6001,670
WPB 340 × 300 134.161703403001221.536,6002,150
WPB 340 × 300 290.64315377309214076,3004,050
WPB 360 × 300 91.0410633930091223,0001,350
WPB 360 × 300 125.811423503001017.533,0001,890
WPB 360 × 300 16318036030012.522.543,1002,390
WPB 360 × 300 250.27318395308214084,8004,290
WPB 360 × 370 136.2117335636911.217.842,1002,360
WPB 360 × 370 150.8719236037012.319.847,3002,620
WPB 360 × 370 165.3521036437113.321.852,5002,880
WPB 360 × 370 182.022313683731523.858,2003,160
WPB 360 × 370 197.6625137237416.425.863,9003,430
WPB 400 × 300 92.41173783009.51331,2001,650
WPB 400 × 300 124.81158390300111945,0002,310
WPB 400 × 300 155.2619740030013.52457,6002,880
WPB 400 × 300 255.7432543230721401,04,0004,820
WPB 400 × 400 191.112433683911524.261,5003,340
WPB 400 × 400 219.6727937539417.327.772,1003,840
WPB 400 × 400 239.6230538039518.930.279,7004,190
WPB 450 × 300 99.751274253001013.541,8001,970
WPB 450 × 300 139.7617844030011.52163,7002,890
WPB 450 × 300 171.12217450300142679,8003,550
WPB 450 × 300 263.3333547830721401,31,0005,500
WPB 500 × 300 107.4613647230010.51454,6002,310
WPB 500 × 300 129.7816548030011.51868,9002,870
WPB 500 × 300 155.08197490300122386,9003,540
WPB 500 × 300 187.3423850030014.5281,07,0004,280
WPB 500 × 300 270.2834452430621401,61,0006,180
WPB 550 × 300 119.9915252230011.51572,8002,790
WPB 550 × 300 166.2421154030012.5241,11,0004,140
WPB 550 × 300 199.4425455030015291,36,0004,970
WPB 550 × 300 278.1935457230621401,97,0006,920
WPB 600 × 300 128.791645713001215.591,8003,210
WPB 600 × 300 177.7822659030013251,41,0004,780
WPB 600 × 300 211.9226960030015.5301,71,0005,700
WPB 600 × 300 285.4836362030521402,37,0007,650
WPB 650 × 300 137.9817562030012.5161,13,0003,670
WPB 650 × 300 189.6924164030013.5261,75,0005,470
WPB 650 × 300 224.7828665030016312,10,0006,480
WPB 650 × 300 293.3937366830521402,81,0008,430
WPB 700 × 300 149.8919067030013171,42,0004,260
WPB 700 × 300 204.4826069030014.5272,15,0006,240
WPB 700 × 300 240.5130670030017322,56,0007,330
WPB 700 × 300 300.6838371630421403,29,0009,190
WPB 800 × 300 171.5221877030014182,08,0005,420
WPB 800 × 300 224.3828579030015283,03,0007,680
WPB 800 × 300 262.3433480030017.5333,59,0008,970
WPB 800 × 300 317.3640481430321404,42,00010,800
WPB 800 × 300 179.92298352921418.82,53,0006,080
WPB 850 × 300 195.7424984029214.721.32,82,0006,720
WPB 850 × 300 214.2527284629315.424.33,17,0007,500
WPB 850 × 300 230.5629385129416.126.83,47,0008,160
WPB 850 × 300 253.693238592921730.83,92,0009,130
WPB 900 × 300 198.0125287030015203,01,0006,920
WPB 900 × 300 251.6232089030016304,22,0009,480
WPB 900 × 300 291.4637190030018.5354,94,00010,900

Column / Heavy Beams (SC, HB)

IS 808 Table 5 - Column / Heavy Beams · this table on its own (26)

Column / Heavy Beams (SC, HB): mass and section properties
DesignationWeightkg/mAreacm²DepthmmWidthmmWebmmFlangemmIzzcm⁴Zzzcm³
SC 100 19.9725.410010061043487
SC 120 26.2233.41201206.511840140
SC 140 33.2542.31401407121,470210
SC 150* 36.93471521527.911.91,920253
SC 160 41.8553.31601608132,410302
SC 180 50.4864.31801808.5143,730414
SC 200 60.2476.72002009155,520552
SC 220 70.4189.62202209.5167,860715
SC 250 85.54108250250101712,400995
HB 150 27.0634.41501505.491,450194
HB 150* 30.1538.41501508.491,510201
HB 150* 33.6642.915015011.891,570210
HB 200 37.3147.52002006.193,600360
HB 200* 39.7350.62002007.893,690369
HB 225 43.1254.92252256.59.15,280469
HB 225* 46.5259.22252258.69.15,430483
HB 250 50.9864.92502506.99.77,730619
HB 250* 54.4169.32502508.89.77,930634
HB 300 58.7474.83002507.610.612,500836
HB 300* 62.6779.83002509.410.612,800858
HB 350 67.4285.93502508.311.619,1001,090
HB 350* 72.0391.735025010.111.619,6001,120
HB 400 77.4398.64002509.112.728,0001,400
HB 400* 81.8310440025010.612.728,7001,430
HB 450 87.221114502509.813.739,2001,740
HB 450* 92.1911745025011.313.740,1001,780

Free to browse. Log in to unlock the full Rate Analysis of every Civil and Electrical item in the latest CPWD DSR.

Log in to QuickBOQ →

Other shapes

Search all 1,067 sections and price a quantity →

Common questions about Beams & Columns (I-sections)

How many beams and columns are there in the Indian Standards?

272, across 5 tables — IS 808 Table 1 - Medium & Wide Flange Beams; IS 808 Table 2 - Light/Junior Beams; IS 808 Table 3 - Narrow Parallel Flange Beams; IS 808 Table 4 - Wide Parallel Flange Beams; IS 808 Table 5 - Column / Heavy Beams. They run from LB 75 at 6.05 kg per metre to WPB 800 × 300 at 317.36 kg per metre.

Which Indian Standard covers beams and columns?

IS 808 Table 1 - Medium & Wide Flange Beams; IS 808 Table 2 - Light/Junior Beams; IS 808 Table 3 - Narrow Parallel Flange Beams; IS 808 Table 4 - Wide Parallel Flange Beams; IS 808 Table 5 - Column / Heavy Beams. Every figure on this page is reproduced as printed there, and each table below carries the standard and table number it came from.

How is the weight of a beam or column calculated?

It is not calculated — the standard publishes it. Mass per metre is the cross-sectional area multiplied by the density of steel, 7 850 kg/m³, and both figures are printed, so each checks the other. That is how the contradictions flagged on some of these rows were found. For a length, multiply the mass per metre by the length and the count.

Where these figures come from. IS 808 Table 1 - Medium & Wide Flange Beams; IS 808 Table 2 - Light/Junior Beams; IS 808 Table 3 - Narrow Parallel Flange Beams; IS 808 Table 4 - Wide Parallel Flange Beams; IS 808 Table 5 - Column / Heavy Beams Section properties are facts published in the standards, and they are reproduced here as printed. Where a standard contradicts itself, both of its figures are shown and neither is corrected.

What is ours. The selection and arrangement of these tables, the checks run against them, and the findings those checks produced — which rows disagree with themselves, which figures were superseded by amendment, and which could not be read — are QuickBOQ’s work, and so is this wording. Quote the numbers freely; they belong to everyone. Copying the compilation and the commentary is a different thing, and we would rather you linked to it.